Australia Visa Fee
Australia Visa Fee
Visa fees for Australia change according to the type of visa you are applying for, and since there are numerous visa types, it can be difficult to keep up with the specific fees.
For an Australia visa, you have to pay a base application fee and some additional charges, depending on which card you use for the payment.
Below you can find instructions on how to pay Australia visa fees and how much you have to pay.
Australia Visa Installment Charges
When applying for an Australian visa, applicants are required to pay the application fee in two installments. These installments have to be completed at different stages of the application process.
First Installment Visa Fee
The first installment includes four different fees:
• Base application fee.
• Additional applicant charge.
• Subsequent temporary application charge (only specific visas).
• Non-internet application charge (only specific cases).
The first installment should be completed when the initial visa application is submitted.
Second Installment Visa Fee
For some visa types, if the application is successful, you may have to pay a second installment before you can receive the visa. In cases where your visa is rejected or your application is withdrawn, you don’t have to complete the second installment. This fee varies from visa to visa and for some visa types it can be very high- the Australian authorities will notify you when it’s time to pay this fee.
How Much Does An Australia Visa Cost?
Here are the base application fees you have to pay for an Australia Visa:
Visa Type | Fee (in AUD) | Fee if you apply from within Australia (in AUD) |
---|---|---|
Tourist Visa- subclass 600 (Frequent traveller stream not included) | 145 | 370 |
Frequent Traveller Stream- subclass 600 | 1,085 | N/A |
Medical Treatment Visa-subclass 602 | Free of charge | 320 |
Transit Visa-subclass 771 | Free of charge | N/A |
Student Visa-subclass 500, 590 | 630 | 630 |
Training Visa- subclass 407 | 315 | 315 |
Temporary Graduate Visa- subclass 485 | 1,680 | 1,680 |
Working Holiday-subclass 417, 462 | 495 | 495 |
Temporary Work Visas- subclass 400, 408, 403 | 315 | 315 |
Temporary Skill Shortage Visa- subclass 482 (short-term stream) | 1,290 | 1,290 |
Temporary Skill Shortage Visa- subclass 482 (medium-term stream, labour agreement stream) | 2,690 | 2,690 |
Skilled Work Visas (sponsored, regional, sponsored-regional) – subclass 491, 494, 189, 190 | 4,115 | 4,115 |
Skilled Recognised Graduate Visa- subclass 476 | 410 | 410 |
Skilled Regional Visa-subclass 887 | 425 | 425 |
Employer Nomination Scheme Visa- subclass 186 | 4,115 | 4,115 |
Regional Sponsored Migration Scheme Visa- subclass 187 | 4,115 | 4,115 |
Business Innovation and Investment Visa- subclass 188 (significant investor stream) | 8,925 | 8,925 |
Business Innovation and Investment Visa- subclass 188 (premium investor stream) | 9,455 | 9,455 |
Business Innovation and Investment Visa- subclass 188 (business innovation stream and investor stream) | 6,085 | 6,085 |
Business Innovation and Investment Visa- subclass 188 (business innovation extension and significant investor extensions streams) | 730 | 730 |
Business Innovation and Investment Visa- subclass 188 (entrepreneur stream) | 4,115 | 4,115 |
Business Innovation and Investment Visa- subclass 888 | 2,935 | 2,935 |
Business Innovation and Investment Visa- subclass 890, 891, 892, 893 | 2,495 | 2,495 |
Distinguished Talent Visa- subclass 858 | 4,180 | 4,180 |
Partner Visa- subclass 309, 100, 300, 820, 801 | 7,850 | 7,850 |
Partner Visa- subclass 820, 801 via Prospective Marriage Visa subclass 300 | 1,310 | 1,310 |
Dependent Child Visa- subclass 445 | 2,710 | 2,710 |
Adoption Visa- subclass 102 | 2,710 | N/A |
Orphan Relative- subclass 837, 117 | 1,660 | 1,660 |
Parent Visa- subclass 103, 804 | 4,425 | 4,425 |
Aged Dependent Relative Visa- subclass 114, 115, 838, 835 | 4,425 | 4,425 |
Carer Visa- subclass 116, 836 | 1,825 | 1,825 |
Contributory Parent Visa- subclass 143* | 370 | 370 |
Contributory Parent Visa- subclass 173 | 2,850 | 2,850 |
Contributory Parent Visa- subclass 864 | Free of charge | Free of charge |
Contributory Parent Visa- subclass 884 | 4,225 | 4,225 |
New Zealand Citizen Family Relationship Visa- subclass 461 | 370 | 370 |
Resident Return Visa- subclass 155, 157 | 410 | 410 |
Protection Visa- subclass 866 | N/A | 40 |
Temporary Protection Visa- subclass 785 | N/A | 40 |
Safe Haven Enterprise Visa- subclass 790 | N/A | 40 |
Bridging Visa A- subclass 010, 030, 040, 050, 051, 060, | Free of charge | Free of charge |
Bridging Visa B- subclass 020 | 160 | 160 |
Refugee Visa- subclass 200, 201, 203, 204 | Free of charge | Free of charge |
Global Special Humanitarian Visa- subclass 202 | Free of charge | Free of charge |
Global Special Humanitarian Visa- application made under the Community Support Program in the offshore component of the Humanitarian Program (subclass 202) | 3,005 | 3,005 |
Special Category Visa- subclass 444 | Free of charge | Free of charge |
Declaratory Visa 998 (adult) | 240 | 185 |
Declaratory Visa 998 (child) | 185 | 120 |
*Please note that for holders of a previous visa (contributory parent visa), who apply for any of the other subclasses in this category, the visa fees will change accordingly. Contact the Immigration office to see about the fees you have to pay.
What Is The Additional Applicant Charge For Australia Visa?
The additional applicant visa fee is paid when you are applying for a visa with another applicant. On top of the base application fee (see above), you also have to make this additional payment.
The fee is different depending on your visa type, the age of the applicant, and whether you are in Australia at the time of the application.
These are the additional applicant fees you have to pay for some of the Australian visa types:
Visa type | Visa fee in AUD for additional applicants 18 and over | Visa fee in AUD for additional applicants under 18 | ||
---|---|---|---|---|
From outside Australia | From within Australia | From outside Australia | From within Australia | |
Medical Treatment Visa-subclass 602 | N/A | 160 | N/A | 80 |
Student Visa- subclass 500 | 470 | 470 | 155 | 155 |
Training Visa- subclass 407 | 315 | 315 | 80 | 80 |
Temporary Graduate Visa- subclass 485 | 840 | 840 | 425 | 425 |
Temporary Work Visas- subclass 400, 408, 403 | 315 | 315 | 80 | 80 |
Temporary Skill Shortage Visa- subclass 482 (short-term stream) | 1,290 | 1,290 | 325 | 325 |
Temporary Skill Shortage Visa- subclass 482 (medium-term stream, labour agreement stream) | 2,690 | 2,690 | 675 | 675 |
Skilled Work Visas- subclass 491, 492, 190, 489 (invited pathway) | 2,060 | 2,060 | 1,030 | 1,030 |
Skilled Regional Visa- subclass 489 (extended pathway) | 185 | 185 | 90 | 90 |
Skilled Independent Visa- subclass 189 | 2,055 | 2,055 | 1,030 | 1,030 |
Skilled Recognized Graduate Visa- subclass 476 | 205 | 205 | 105 | 105 |
Skilled Regional Visa- subclass 887 | 210 | 210 | 110 | 110 |
Employer Nomination Scheme Visa- subclass 186 | 2,060 | 2,060 | 1,030 | 1,030 |
Regional Sponsored Migration Scheme Visa- subclass 187 | 2,060 | 2,060 | 1,030 | 1,030 |
Business Innovation and Investment Visa- subclass 188 (significant investor stream) | 4,465 | 4,465 | 2,235 | 2,235 |
Business Innovation and Investment Visa- subclass 188 (premium investor stream) | 4,725 | 4,725 | 2,365 | 2,365 |
Business Innovation and Investment Visa- subclass 188 (business innovation stream and investor stream) | 3,045 | 3,045 | 1,520 | 1,520 |
Business Innovation and Investment Visa- subclass 188 (business innovation extension and significant investor extensions streams) | 370 | 370 | 185 | 185 |
Business Innovation and Investment Visa- subclass 188 (entrepreneur stream) | 2,060 | 2,060 | 1,030 | 1,030 |
Business Innovation and Investment Visa- subclass 888 | 1,470 | 1,470 | 730 | 730 |
Business Innovation and Investment Visas- subclass 890, 891, 892, 893 | 1,245 | 1,245 | 625 | 625 |
Distinguished Talent Visa- subclass 858 | 2,095 | 2,095 | 1,045 | 1,045 |
Partner Visa- subclass 309, 100, 300, 820, 801 | 3,930 | 3,930 | 1,965 | 1,965 |
Partner Visa- subclass 820, 801 via Prospective Marriage Visa subclass 300 | 660 | 660 | 325 | 325 |
Dependent Child Visa- subclass 445 | 1,355 | 1,355 | 680 | 680 |
Adoption Visa- subclass 102 | 1,355 | N/A | 680 | N/A |
Orphan Relative- subclass 837, 117 | 830 | 830 | 415 | 415 |
Parent Visa- subclass 103, 804 | 2,215 | 2,215 | 1,110 | 1,110 |
Aged Dependent Relative Visa- subclass 114, 115, 838, 835 | 2,215 | 2,215 | 1,110 | 1,110 |
Carer Visa- subclass 116, 836 | 915 | 915 | 455 | 455 |
Contributory Parent Visa- subclass 143 | 190 | 190 | 90 | 90 |
Contributory Parent Visa- subclass 173 | 1,425 | 1,425 | 715 | 715 |
Contributory Parent Visa- subclass 884 | 2,110 | 2,110 | 1,060 | 1,060 |
New Zealand Citizen Family Relationship Visa- subclass 461 | 190 | 190 | 90 | 90 |
In cases where your visa type doesn’t require a base application fee, the additional applicant charge will be nil.
What Is A Subsequent Temporary Application Fee?
A subsequent temporary application fee is a visa charge that applicants have to pay for certain temporary Australian visas. This visa charge is paid alongside the base application fee when applicants apply for an Australian visa.
Who Has To Pay A Subsequent Temporary Application Fee?
This fee only applies to visa applicants who meet the following conditions:
• The applicant is in Australia at the time of the application.
• The applicant is applying for these temporary visas:
• Tourist Visa- subclass 600.
• Student Visas- subclass 500, 590.
• Training Visa- subclass 407.
• Work and Holiday Visa- subclass 462.
• Temporary Activity Visa- subclass 408.
• Temporary Skill Shortage Visa- subclass 482.
• The applicant is a holder of a previous Australia visa with the exception of bridging visas, criminal justice, or enforcement.
This additional charge is not applicable to visas that lead to permanent residency or long-term residence.
What Is A Non-Internet Application Charge?
A non-internet application charge for Australian visas is an application fee for applicants who fill in a paper application (not through the ImmiAccount). Additionally, applicants who also send their applications by post or courier fax have to pay this fee.
Non-Internet Application Charge Exemptions
Persons who apply for the following visa may be exempt from paying the non-internet application fee:
• Temporary Graduate Visa- subclass 485.
• Working Holiday Visa- subclass 417.
• Skilled- Recognised Graduate Visa- subclass 476.
• Resident Return Visa- subclass 155, 157.
How Do I Pay The Visa Application Fee For Australia?
You have to pay the visa charge online through the ImmiAccount. You can pay by using a credit card, PayPal, union pay, or Bpay. This is the last step you need to do before you submit your application.
The Immigration Office will accept these cards (with the surcharges) when you submit your payment:
• VISA- 1.40%.
• MasterCard (including Debit card)- 1.40%.
• American Express- 1.40%.
• Diners Club- 1.99%
• JCB- 1.40%.
Before you make your payment let your bank know in case they reject your deposit, you may also have to pay additional fees (bank or currency conversion). In addition to this, you can’t use more than one card to pay for the required visa fee, you must complete the payment in one transaction.
How Do I Pay The Visa Fee If I Submitted A Paper Application?
Even if you apply in person for a visa, the Australian Immigration Authorities prefer you submit your payment online through an ImmiAccount. However, if for some reason you can’t lodge an online payment, you have to contact the nearest Australian visa office to see about other methods of payment.
For a paper application, checks and cash payments won’t be accepted.
Will I Get A Refund If My Visa Application Is Rejected?
In cases of visa rejection, you won’t receive a refund of the application fee. However, if your visa is rejected you don’t have to pay the second installment. See what you can do if your visa request is denied.
What If I Paid The Wrong Amount For My Visa Application?
If you paid the wrong amount for the visa application, the Australian authorities cannot process your application until the correct amount of the first installment has been submitted. In case you’re not sure how much you have to pay, you can verify the amount here.
Changes In Visa Charges For Australia
It’s important to remember that the visa charges may increase or decrease depending on your specific circumstances when you apply for a visa. It’s up to the Department of Foreign Affairs to let you know if you have to pay less or more for your visa application.
Electronic Travel Authority (ETA) Visa Fees
Visitors with an Electronic Travel Authority don’t have to pay any visa fees. There is a service charge for the application, which is AUD20.
Important: Please note that these are the current fees, and these fees change annually.